Ahmet Ünal

Takımlar

Sezon Takım
2022-2023Double Trouble
2020-2021Penthouse
2019-2020Obey
2018-2019Obey
2017-2018Obey
2016-2017Hot Shots
2015-2016Hot Shots

501

Sezon O / G AL / VL OK HO
2022-20231 / 02 / 348.72-
2020-20211 / 02 / 353.33-
2019-202012 / 830 / 2151.35-
2018-201923 / 1738 / 2046.57130
2017-201820 / 1432 / 1550.43106
2016-201713 / 616 / 1645.5990
2015-201615 / 920 / 1647.81-

Eşli Sayı

Sezon O / G AL / VL
2022-20231 / 00 / 2
2020-20212 / 01 / 4
2019-20209 / 512 / 10
2018-201920 / 1331 / 19
2017-201811 / 614 / 11
2016-20176 / 37 / 6
2015-20164 / 24 / 5

Cricket

Sezon O / G AL / VL
2022-20231 / 00 / 2
2020-20212 / 12 / 2
2019-202016 / 512 / 25
2018-201930 / 1944 / 28
2017-201830 / 2247 / 27
2016-201719 / 1126 / 22
2015-201627 / 2146 / 19