Kenan Yeniçeşme

Takımlar

Sezon Takım
2022-2023HOUSE
2020-2021Penthouse
2018-2019FatBoys
2017-2018Double Trouble
2016-2017Fat Boys Jr.
2015-2016FatBoys

501

Sezon O / G AL / VL OK HO
2022-20235 / 29 / 1148.73117
2020-20212 / 14 / 447.2104
2018-201921 / 1736 / 1551.63100
2017-201812 / 819 / 1249.6780
2016-201714 / 821 / 1451.3880
2015-201617 / 1229 / 1252.07102

Eşli Sayı

Sezon O / G AL / VL
2022-20236 / 17 / 10
2020-20212 / 12 / 2
2018-201910 / 816 / 8
2017-20185 / 37 / 5
2016-20178 / 410 / 11
2015-20168 / 510 / 6

Cricket

Sezon O / G AL / VL
2022-20232 / 24 / 1
2020-20212 / 12 / 3
2018-201925 / 1535 / 25
2017-201817 / 1024 / 18
2016-201719 / 716 / 25
2015-201623 / 1738 / 15